Seattle Angina Questionnaire
You need to login in order to post here.
Post in this forum questions and experiences you have about the deployment, data collection, analysis and application of the Seattle Angina Questionnaire.
This is a moderated forum, so we will review your posts to make sure they’re topical for this forum. This allows us also to pay more attention to your ideas and respond appropriately.
| Issue | Number Posts | Last Post |
|---|---|---|
| getting questionnaire responses into SAS | 1 | 15 March 2011 - 13:38 |
| Summary score? | 4 | 02 October 2010 - 02:56 |
| SAQ scoring | 2 | 02 October 2010 - 02:53 |
| SA Formular | 2 | 02 October 2010 - 02:51 |
| Graph | 2 | 02 October 2010 - 02:48 |
| Confidentiality question | 2 | 02 October 2010 - 02:43 |
| SAQ scoring? | 1 | 13 July 2010 - 07:01 |
| SAQ use and scoring | 7 | 02 September 2009 - 02:48 |
| scoring SAQ ? | 5 | 24 March 2009 - 23:26 |
| Changing words for a British population | 2 | 19 December 2008 - 06:45 |
| Confusion w/Q1 | 2 | 02 August 2007 - 07:36 |
| Validation of alternative modes of administration | 3 | 17 July 2007 - 11:00 |
| How to score patients in Seattle Angina Questionnaire? | 2 | 09 September 2006 - 08:09 |
| How to use SAQ in Japanese patients | 3 | 12 February 2004 - 01:30 |
| SAQ use | 2 | 12 February 2004 - 01:28 |
